Designed by Rutam Rane
Commandos Imperial Glory Praetorians Eidos Pyro Studios
Praetorians Game Guide // Appendices
The following table shows the requirements to train different units. It is based on observations and data found here. Tribe (civilization) is shown R = Roman, B = Barbarian, E = Egyptian, and All:
           ------------------+-----+--------+----------+-------------
           Unit              |Tribe|Time/sec|Population|Honour Points
           ------------------+-----+--------+----------+-------------
           INFANTRY          |     |        |          |
           Auxiliary Infantry|  R  |   30   |    30    |
           Infantry          |  B  |   32   |    32    |
           Slaves            |  E  |   16   |    16    |
           ------------------+-----+--------+----------+-------------
           ARCHERS           |     |        |          |
           Auxiliary Archers |  R  |   60   |    30    |
           Bowmen            |  B  |   60   |    32    |
           Archers           |  E  |   32   |    16    |
           ------------------+-----+--------+----------+-------------
           SPEARMEN          |     |        |          |
           Spearmen          |  R  |   49   |    30    |
           Pikemen           |  B  |   50   |    32    |
           Guards            |  E  |   26   |    16    |
           ------------------+-----+--------+----------+-------------
           HEAVY INFANTRY    |     |        |          |
           Legionaries       |  R  |   75   |    30    |
           Warriors          |  B  |   74   |    32    |
           Soldiers          |  E  |   40   |    16    |
           ------------------+-----+--------+----------+-------------
           CAVALRY           |     |        |          |
           Equites           |  R  |   69   |    24    |    1
           Nobles            |  B  |   69   |    24    |    1
           Camel Riders      |  E  |   69   |    24    |    1
           ------------------+-----+--------+----------+-------------
           ARCHER CAVALRY    |     |        |          |
           Archer Cavalry    |  R  |   60   |    32    |    1
           Mounted Bowmen    |  B  |   60   |    32    |    1
           Camel Archers     |  E  |   60   |    32    |    1
           ------------------+-----+--------+----------+-------------
           SPECIAL INFANTRY  |     |        |          |
           Gladiators        |  R  |   90   |    48    |    2
           Praetorians       |  R  |   90   |    48    |    2
           Berserkers        |  B  |   90   |    48    |    2
           ------------------+-----+--------+----------+-------------
           SPECIAL RANGED UNITS    |        |          |
           Balearic Slingers |  R  |   90   |    48    |    2
           Hunters           |  B  |   90   |    48    |    2
           Nubian Archers    |  E  |   90   |    48    |    2
           ------------------+-----+--------+----------+-------------
           SPECIAL CAVALRY   |     |        |          |
           German Cavalry    |  B  |   90   |    48    |    2
           Parthian Cavalry  |  E  |   90   |    48    |    2
           War Chariots      |  E  |   90   |    48    |    2
           ------------------+-----+--------+----------+-------------
           HEALERS           |     |        |          |
           Physician         |  R  |    5   |     5    |
           Druid             |  B  |    5   |     5    |
           Priest            |  E  |    5   |     5    |
           ------------------+-----+--------+----------+-------------
           SCOUTS            |     |        |          |
           Hawk Scout        | All |    5   |     5    |
           Wolf Scout        | All |    5   |     5    |
           ------------------+-----+--------+----------+-------------
           Unit              |Tribe|Time/sec|Population|Honour Points
           ------------------+-----+--------+----------+-------------     
Commandos Imperial Glory Praetorians Eidos Pyro Studios
Commandos Imperial Glory Praetorians Eidos Pyro Studios
This appendix lists the type of terrain different units can access. The same terrain limitations apply regardless of climate. All unit can use flat terrain or pathways to elevated terrain. No units can walk up the side of ridges without such pathways - only scouts' hawks can fly over them. "Yes" means the unit can enter the terrain, "hide" means it can both enter and actively hide in the terrain, and "no" means the unit cannot enter the terrain. All units that can enter woodland become somewhat hard to spot, but only Hunters can completely disappear in woodland. All units can enter grassland, but only some can attempt to hide in it.
             ------------------+-----------+-----------+-----------
                               |  Shallow  |           |
             Unit Type         |   Water   | Grassland | Woodland
             ------------------+-----------+-----------+-----------
             REGULAR           |           |           |
             Infantry          |    Yes    |    Hide   |    Yes
             Archers           |    Yes    |    Hide   |    Yes
             Spearmen          |    Yes    |    Hide   |    No
             Heavy Infantry    |    No     |    Hide   |    Yes
             Cavalry           |    Yes    |    Yes    |    No
             Archer Cavalry    |    Yes    |    Yes    |    No
             ------------------+-----------+-----------+-----------
             SPECIAL           |           |           |
             Gladiators        |    Yes    |    Hide   |    Yes
             Praetorians       |    Yes    |    Hide   |    Yes
             Berserkers        |    Yes    |    Hide   |    Yes
             Balearic Slingers |    Yes    |    Hide   |    Yes
             Hunters           |    Yes    |    Hide   |    Hide
             Nubian Archers    |    Yes    |    Hide   |    Yes
             German Cavalry    |    Yes    |    Yes    |    Yes
             Parthian Cavalry  |    Yes    |    Yes    |    No
             War Chariots      |    Yes    |    Yes    |    No
             ------------------+-----------+-----------+-----------
             OTHER             |           |           |
             Commanders        |    Yes    |    Yes    |    Yes
             Healers           |    Yes    |    Hide   |    Yes
             Scouts            |    Yes    |    Hide   |    Yes
             Siege Engines     |    No**   |    Yes    |    No
             ------------------+-----------+-----------+-----------       
** = Game documentation states Assault Ladders can cross shallow water, but they cannot. It also mentions that Assault Towers cannot go up or down slopes, which they can.
 
Written by timski
Pages : < back | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35
Commandos Imperial Glory Praetorians Eidos Pyro Studios
Hot Forum Topics (All available network forums)
PollingStation
 
Praetorians Add-on?
I would love one
No, thanks
I'm neutral on this
 
GeneralForum
Official Fansite
Hosted by TAFN (www.tafn.info)